Prices of Die-Struck Metal Pins*

SIZE

QUANTITY
100 200 300 500 750 1,000 2,000 3,000 5,000
1/2" 2.50 1.88 1.37 1.15 .98 .91 .83 .73 .56
3/4" 2.63 2.03 1.43 1.20 1.08 .98 .93 .78 .58
1" 2.67 2.08 1.53 1.23 1.13 1.08 .97 .80 .71
1-1/4" 2.73 2.23 1.63 1.27 1.18 1.12 1.03 .85 .77
1-1/2" 2.88 2.38 1.93 1.38 1.28 1.21 1.08 .93 .83
 
 
Prices INCLUDE: 
  • Artwork
  • Mold fees
  • FedEx ground shipping

*Note: This price list is only to be used as an example of die-struck pricing. Due to the vast number of variations in this type of pins (depth of relief, type of metal used, type of plating), you'll need to contact us to discuss your options and to get an accurate price. Minimum order of 100 pins.